2007/2008 INJURIES AND BANS
Posted on: Mon 17 Mar 2008
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Status | |
| 1 | Neil Sullivan | |||||||||||||||||
| 2 | James O'Connor | |||||||||||||||||
| 3 | Gareth Roberts | |||||||||||||||||
| 4 | Stephen Roberts | |||||||||||||||||
| 5 | Graeme Lee | |||||||||||||||||
| 6 | Kevin Horlock | |||||||||||||||||
| 7 | Lewis Guy | |||||||||||||||||
| 8 | Brian Stock | |
||||||||||||||||
| 9 | Mark McCammon | |||||||||||||||||
| 10 | Gareth Taylor | |||||||||||||||||
| 11 | Adam Lockwood | |||||||||||||||||
| 12 | James Hayter | |||||||||||||||||
| 13 | Ben Smith | |||||||||||||||||
| 14 | Paul Heffernan | |||||||||||||||||
| 15 | Mark Wilson | |||||||||||||||||
| 17 | Martin Woods | |||||||||||||||||
| 18 | Sean McDaid | |||||||||||||||||
| 19 |
Richie Wellens |
|||||||||||||||||
| 20 | Paul Green | |||||||||||||||||
| 21 | Sam Hird | |||||||||||||||||
| 22 | Matthew Mills | |||||||||||||||||
| 23 | Jason Price | |||||||||||||||||
| 24 |
Gordon Greer |
|||||||||||||||||
| 25 |
Stuart Elliott |
|
26 James Coppinger Key: |
|
Cautioned |
|
Dismissed |
| Current Suspensions: |
|
Current Injuries: Gordon Greer (hip), James Hayter (double hernia) |














