| Name: | Neil Sullivan |
| Nationality: | Scottish |
| Date of Birth: | 24/02/1970 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Crystal Palace (loan), Doncaster (loan), Chelsea, MK Dons, Leeds United, Tottenham |
| Position: | Goalkeeper |
Neil Sullivan arrived at the Keepmoat Stadium permanently in the summer of 2007, after impressing manager Sean O'Driscoll during two spells on loan with the Rovers.
Sullivan's commanding presence between the sticks has made him a firm fan-favourite and he has established himself early to be first choice goalkeeper for the side.
A veteran whose career has spanned over 10-years, Sullivan has played custodian for teams such as Wimbledon, Chelsea, Tottenham Hotspur and Leeds United (winning the club's Player of the Year in his first season), with whom he was released before joining Doncaster on a two-year deal. Sullivan has also amassed 28 caps for Scotland in his international career.
Despite his long and illustrious career, the majority of which was spent in the Premier League, Neil Sullivan had yet to win a medal in any competition. His incredible performances in goal throughout the 2006/2007 Johnstone's Paint Trophy resulted in the Scottish 'keeper reaching the final at the Millennium Stadium, where the Rovers won their first trophy - and Sullivan his first ever medal.
Neil Sullivan is sponsored by Crozier Jones & Co.
Home Kit Sponsor: Dr Erskine & Mr Sharpe
Away Kit Sponsor: Patricia Lister
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 48 (0) | 0 | 3 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Doncaster | 2006 - 07 | League | 16 (0) | 0 |
| Leeds United | 2006 - 07 | League | 7 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leeds United | 2005 - 06 | League | 45 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Leeds United | 2004 - 05 | League | 46 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Chelsea | 2003 - 04 | League | 4 (0) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Tottenham | 2001 - 02 | League | 29 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Tottenham | 2000 - 01 | League | 35 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Wimbledon | 1999 - 00 | League | 37 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Wimbledon | 1998 - 99 | League | 38 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Wimbledon | 1997 - 98 | League | 38 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wimbledon | 1996 - 97 | League | 36 (0) | 0 |
| FA Cup | 7 (0) | 0 | ||
| League Cup | 7 (0) | 0 | ||
| Wimbledon | 1995 - 96 | League | 16 (0) | 0 |
| FA Cup | 8 (0) | 0 | ||
| Wimbledon | 1994 - 95 | League | 11 (0) | 0 |
| Wimbledon | 1993 - 94 | League | 1 (1) | 0 |
| Wimbledon | 1992 - 93 | League | 1 (0) | 0 |
| Crystal Palace | 1991 - 92 | League | 1 (0) | 0 |
| MK Dons | 1991 - 92 | League | 1 (0) | 0 |
















