| Name: | Adam Lockwood |
| Nationality: | English |
| Date of Birth: | 26/10/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Reading, Maidenhead Utd, Forest Green, Torquay United (loan), Yeovil Town |
| Position: | Defender |
Adam arrived at Doncaster Rovers from Yeovil Town in July 2006. A native of nearby Wakefield, Adam was arguably the surprise package of the season considering the big name signings of Kevin Horlock and Bruce Dyer. Lockwood quickly established himself as a first team regular when fit - forming a solid partnership with captain Graeme Lee.
Adam started his career as a youth team member with Reading, turning pro in 1999. Whilst at Reading, Lockwood failed to make a first team appearance and spent spells on loan to Maidenhead United and Forest Green Rovers, before making a switch to Huish Park in 2001. Despite his move to Yeovil, where Adam made 153 appearances and scored several times, Lockwood spent a season on loan at Torquay United after injuries in the 2005/2006 season before eventually making the move back to his home county with the Rovers.
Adam has had some highlights at Yeovil. He was part of the squad who won the FA Trophy in 2002 and won the Conference and League Two titles with the Glovers. A versatile defender, in addition to playing at centre-half, he is also comfortable at right back if needed.
Home Kit Sponsor: Rosie Winterton MP
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 39 (0) | 3 | 6 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Doncaster | 2006 - 07 | League | 42 (2) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Torquay United | 2005 - 06 | League | 9 (0) | 3 |
| FA Cup | 3 (0) | 0 | ||
| Yeovil Town | 2005 - 06 | League | 18 (2) | 0 |
| League Cup | 0 (1) | 0 | ||
| Yeovil Town | 2004 - 05 | League | 6 (4) | 0 |
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2003 - 04 | League | 43 (0) | 4 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2002 - 03 | League | 37 (4) | 3 |
| FA Cup | 1 (0) | 1 | ||
| Yeovil Town | 2001 - 02 | League | 26 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Forest Green | 2000 - 01 | League | 10 (0) | 1 |















