| Name: | Stuart Elliott (on loan from Hull) |
| Nationality: | Northern Irish |
| Date of Birth: | 23/07/1978 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Motherwell, Doncaster (loan) |
| Position: | Midfielder |
Stuart Elliott arrived at Keepmoat Stadium in January 2008, initially on loan from Hull City until the end of the 2007-08 campaign, with a view to a permanent move.
Renowned for his aerial ability, 29-year old Elliott brings a wealth of experience to the Rovers squad - having made 192 appearances for the Tigers and receiving 36 caps for Northern Ireland at international level. Elliott featured in the Northern Ireland side that beat Sven-Goran Eriksson's England back in 2005.
Before his move to Doncaster, the midfielder joined Hull City from Motherwell for £175,000 prior to his 24th birthday and was an influential player in the Tigers' promotion from League One to the Championship.
During his four-year stay at the KC Stadium, Stuart has netted 65 goals in all of his senior appearances for Hull City; and has scored four times for his country.
Stuart Elliott is sponsored by www.beachfrontcapeverde.com
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (9) | 0 | 1 | 0 |
| Hull | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (4) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 3 (0) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hull City | 2006 - 07 | League | 20 (12) | 5 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Hull City | 2005 - 06 | League | 26 (14) | 7 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Hull City | 2004 - 05 | League | 35 (1) | 27 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Hull City | 2003 - 04 | League | 42 (0) | 14 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2002 - 03 | League | 30 (6) | 12 |
| FA Cup | 0 (1) | 0 | ||
| Motherwell | 2001 - 02 | League | 30 (7) | 10 |
| FA Cup | 0 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Motherwell | 2000 - 01 | League | 20 (14) | 12 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||















