| Name: | Jason Price |
| Nationality: | Welsh |
| Date of Birth: | 12/04/1977 |
| Height: | 6' 2" (188cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Brentford (loan), Swansea City, Tranmere, Hull City |
| Position: | Midfielder |
Jason, JJ, or the Afro Goal Machine as he is also known, arrived at Doncaster Rovers in January 2006.
He started off his spell at Rovers in excellent fashion - finding the back of the net three times in his first four games for the club.
A right-sided midfielder, Jason Price adds a new dimension to the midfield when he is on the pitch, coursing up the right flank to create goals and be in the right place at the right time to score them.
A former Brentford, Tranmere and Swansea player, the Welsh midfielder returned back to his home country to play in the Johnstone's Paint Trophy in Cardiff, only to severely injure his Achilles tendon - ruling him out for the last part of the season and the start of the forthcoming League One campaign.
Jason Price is sponsored by The Vicky Bodman Guitar Orchestra
Home Kit Sponsor: Andy Crofts
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (11) | 7 | 3 | 0 |
| FA Cup | 0 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Doncaster | 2006 - 07 | League | 19 (12) | 6 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Doncaster | 2005 - 06 | League | 11 (0) | 4 |
| Hull City | 2005 - 06 | League | 10 (5) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Hull City | 2004 - 05 | League | 6 (21) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2003 - 04 | League | 29 (4) | 9 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2002 - 03 | League | 14 (11) | 4 |
| Tranmere | 2001 - 02 | League | 20 (4) | 7 |
| FA Cup | 5 (0) | 4 | ||
| Brentford | 2001 - 02 | League | 15 (0) | 1 |
| League Cup | 2 (0) | 0 | ||
| Swansea City | 2000 - 01 | League | 41 (0) | 4 |
| League Cup | 2 (0) | 0 | ||
| Swansea City | 1999 - 00 | League | 35 (4) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Swansea City | 1998 - 99 | League | 25 (4) | 4 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Swansea City | 1997 - 98 | League | 31 (3) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Swansea City | 1996 - 97 | League | 1 (1) | 0 |















